Oxford Instruments X-MET5100 XRF Handheld Analyzer
Oxford Instruments’ X-MET5100 combines Oxford Instruments Silicon Drift Detector (SDD) with a 45kV X-ray tube. This technology enables the analysis of light elements such as Mg, Al, and Si without the need for a vacuum or helium attachments.
Oxford Instruments X-MET5100 XRF Handheld Analyzer
Oxford Instruments new X-MET5100 takes the analytical performance of
hand-held XRF to a completely new level. X-MET5100 combines Oxford
Instruments ground-breaking Silicon Drift Detector (SDD) with a
powerful 45kV X-ray tube.
This cutting edge technology delivers fast, highly accurate
measurement and the lowest limits of detection, enabling the analysis
of Light Elements such as Mg, Al and Si without the need for complex
vacuum or helium attachments. A truly huge step forward for hand-held
X-ray fluorescence analysis.
Key Features:
Revolutionary Light Element analysis, no awkward vacuum
pumps or helium bottles
Substantially faster analysis and throughput
Low detection limits: ppm level analysis in 10 seconds
Totally non-destructive testing
Traceable Empirical Calibration to certified reference materials
Fast and reliable identification of wide range of grades
Withstand temperatures up to 400?C / 750?F
Analyze weld beams down to 2 mm with optional weld beam collimator
Manufacturer | Oxford Instruments |
Product Name | X-MET 5100 |
Detection Category | Chemical |
Detection Principle | Elemental Analysis; |
Detection Method | X-ray Fluorescence; |
Application | Emergency Response; Laboratory Analysis; |
Equipment Type | Instrument |
Product Synopsis | Oxford Instruments’ X-MET5100 combines Oxford Instruments Silicon Drift Detector (SDD) with a 45kV X-ray tube. This technology enables the analysis of light elements such as Mg, Al, and Si without the need for a vacuum or helium attachments. |
Availability | DISCONTINUED |
Technology Readiness Level (TRL) | 9 |
Dimensions | 11.8 x 10.6 x 3.5 in (30 x 27 x 9 cm) |
Weight | <5 lbs.; 3.7 lbs (1.7 kg) |
Power Requirements | AC/DC Line Power; Lithium Battery; Battery, and AC power through the battery charger |
Transportability | Handheld |
Ruggedness | Extreme Temperatures/Humidity; drop sensitive |
Operating Conditions | –10 to 50°C. May be affected by high humidity extremes. |
Consumables | <$1,000/year; Measurement window, Batteries |
Calibration Schedule | Performed by the user |
Communications Interface | Serial cable, USB adaptor can be purchased. |
Other Chemical Targets | Programmed to detect elements Mg-U |
Sample Introduction | Solid |
Sensitivity/Detection Limits | ppm |
Start Up Time (From Cold Start To Sample Ready) | 1 minute |
Response Time (Sample Application To Output) | <1 minute; 3 seconds and up |
Alarm Capability | Visual response |
Software Control | On-board, PC |
Other Operational Parameters | New libraries can be programmed to account for changes in the density of materials. |
Training Required | <1 day training |
Training Available | Training available for basic and advanced users |
Manuals Available | Operator’s Manual and a Quick Start Guide |
Warranties | Batteries are 90 days, the rest of the instrument falls under a 2 yr warranty. |
There are no reviews yet.