Olympus 38DL PLUS Ultrasonic Thickness Gauge
Description
Olympus 38DL PLUS Ultrasonic Thickness Gauge:
Advanced Features, Simple Operation, Rugged, Reliable
The Olympus 38DL PLUS is an innovative instrument that signals a new era in ultrasonic thickness gauging. Ideally suited for almost every ultrasonic thickness application, this handheld thickness gauge is fully compatible with a full line of dual and single element transducers. The versatile 38DL PLUS can be used in applications ranging from wall thinning measurements of internally corroded pipes with dual element probes to very precise thickness measurements of thin or multilayer materials with single element transducers.
The Olympus 38DL PLUS comes standard with many powerful but easy-to-use measurement features and a host of application-specific software options. Its sealed case is designed to meet IP67 requirements to withstand the rigors of very wet or dusty environments. The color transflective VGA display provides superior readability from bright sunlight to complete darkness. It features a simple, ergonomic keypad that can be operated with the left or right hand for easy access to all functions.
Olympus 38DL PLUS Ultrasonic Thickness Gauge
Key Features
|
|
SPECIFICATION
Measurements | Dual element transducer measurement mode | Time interval from a precision delay after the excitation pulse to the first echo |
---|---|---|
THRU-COAT® measurement | Measurement of true metal and coating thicknesses with a single back-wall echo (with D7906-SM and D7908 transducers) | |
Thru-Paint Echo-to-Echo | Time interval between two successive back-wall echoes to eliminate paint or coating thickness | |
Single element transducer measurement modes | Mode 1: Time interval between the excitation pulse and the first back-wall echo Mode 2: Time interval between the delay line echo and the first back-wall echo (with delay or immersion transducers) Mode 3: Time interval between successive back-wall echoes following the first interface echo after the excitation pulse (with delay line or immersion transducers) Oxide: optional Multilayer mode: optional |
|
Thickness range | 0.080 mm to 635.00 mm (0.003 in. to 25.000 in.) depending on material, transducer surface conditions, temperature, and selected configuration | |
Material velocity range | 0.508 mm/μs to 13.998 mm/μs (0.020 in./μs to 0.551 in./μs) | |
Resolution (selectable) | Low: 0.1 mm (0.01 in.) Standard: 0.01 mm (0.001 in.) High Resolution (optional): 0.001 mm (0.0001 in.) |
|
Transducer frequency range | Standard: 2.0 MHz to 30 MHz (-3 dB) High Penetration (optional): 0.50 MHz to 30 MHz (-3 dB) |
|
General | Operating temperature range | -10 °C to 50 °C (14 °F to 122 °F) |
Keypad | Sealed, color-coded keypad with tactile and audible feedback | |
Case | Impact-resistant and water-resistant, gasketed case with sealed connectors. Designed for IP67. | |
Dimensions (W x H x D) | Overall: 125 mm x 211 mm x 46 mm (4.92 in. x 8.31 in. x 1.82 in.) | |
Weight | 0.814 kg (1.80 lb) | |
Power supply | AC/DC adaptor, 24 V; lithium-ion battery 23.760 Wh; or 4 AA auxiliary batteries | |
Battery life, lithium-ion | Operating time: minimum 12.6 h, 14 h typical, 14.7 h maximum Fast charge: 2 h to 3 h | |
Standards | Designed for EN15317 | |
Display | Color transflective VGA display | Liquid crystal display, display area 56.16 mm x 74.88 mm (2.2 in. x 2.95 in.) |
Rectification | Full wave, RF, half-wave positive, or half-wave negative | |
Inputs/Outputs | USB | 1.0 client |
RS-232 | Yes | |
Memory card | Maximum capacity: 2 GB External microSD memory card | |
Video output | VGA output standard | |
Internal Data logger | Data logger | The 38DL PLUS identifies, stores, recalls, clears, and transmits thickness readings, waveform images, and gauge configuration information through the standard RS-232 serial port or USB port. |
Capacity | 475,000 thickness measurements or 20,000 waveforms with thickness measurements | |
File names, IDs, and comments | 32-character file names and 20-character alphanumeric location codes with four comments per location | |
File structures | Nine standard or custom application-specific file structures | |
Reports | On-gauge reporting of summary with statistics, Min./Max. with locations, Min. review, file comparison, and alarm report |
There are no reviews yet.