New Thermo Scientific Niton XL2 Plus Handheld XRF Analyzer
Confidently perform elemental analysis with the Thermo Scientific Niton XL2 Plus handheld XRF analyzer. When durability, performance and productivity are top of mind, industrial businesses rely on the Niton XL2 Plus handheld XRF analyzer for fast results and low detection limits. Identify pure metals and alloys, or obtain geochemical data, the Niton XL2 Plus provides operators the ability to scan a broad range of materials in one versatile analyzer.
Features & Benefits
- 2W X-Ray Tube
- Silicon Drift Detector (SDD) for light element detection (Mg, Al, Si, P, S)
- Detector ProGuard Protection
- Micro Camera
- Hot Swap Battery
- Touch Screen and Directional Keys
- Password Protected Security
- IP54 Certified (Splash/ Dust Proof)
- Nose Cone Alignment Guides
Applications
- Verification of metals and alloys in manufacturing
- Quality Assurance testing for positive material identification
- Point-and-shoot sorting at scrap recycling operations
- Coating thickness measurements from single element layers
- Precious metal assay of bullion and jewelry
- Geochemical analysis for ore trading and grade control
- On-site heavy metal screening of polluted soils
- Lead in paint inspection of industrial facilities
- Screening of hazardous substances in consumer goods
FULL SPECS : New Thermo Scientific Niton XL2 Plus Handheld XRF Analyzer
Applications | Identify pure metals and alloys, detect tramp elements, or obtain geochemical data |
Analytical Range | Mg-U |
Available Analytical Modes | General Metals, Precious Metals, Coatings, Mining, Soils, Electronic Alloys, Plastics, Industrial Lead in Paint, Lead in Paint Products |
Data Storage | 64 MB internal system memory / 128 MB internal user storage Stores approximately 10,000 readings with spectra (fewer if images are saved) |
Data Transfer | USB, Bluetooth, RS-232 serial communication |
Description | Niton XL2 Plus Handheld XRF Analyzer |
Detector Type | Silicon Drift Detector (SDD) Detector ProGuard protection included |
Display Type | Fixed angle, color, resistive touchscreen display |
Optional Accessories | Thermo Scientific™ portable test stand Thermo Scientific™ mobile test stand Thermo Scientific™ field mate test stand Thermo Scientific™ soil guard |
Power Consumption | 7.4V lithium-ion battery, or 12V DC, 3A, 36W power supply Hot swap functionality keeps analyzer powered during battery replacements |
Security Features | Password-protected user security |
Standard Accessories | Locking shielded carrying case Two (2) lithium-ion battery packs One (1) 110/220 VAC battery charger/ AC adaptor Check samples Belt holster Safety lanyard PC connection cables (USB and RS-232) |
System Details | Built-in standardization via automatic system check |
Tube Voltage | 6 to 45 kV |
Weight (English) | 3.4 lbs with battery |
Weight (Metric) | 1.53 kg with battery |
Data Entry | Touchscreen keyboard User customizable data entry Optional wireless remote barcode reader |
Licensing | Varies by region. Contact your local distributor. |
Dimensions (L x W x H) | 10 x 10.8 x 3.9 in (25.6 x 27.5 x 10 cm) |
Camera | Integrated CCD micro camera for locating and recording measurement positions |
Languages | English, Chinese, Spanish, Portuguese, Russian, Japanese, German, Korean, French, Italian, Czech |
X-Ray Source Type | X-Ray Tube: Ag anode (6-45kV, 1-200uA, 2W max) Dynamically adjustable current for optimal sensitivity on every analysis |
Spot Size | 8 mm collimation |
Libraries | Default alloy libraries based on SAE, AISI, ASTM, AA standards Users may create and edit libraries |
Operating Environment | Temperature: -10°C to 50°C Humidity: 0% to 80% relative humidity non-condensing |
Software | Support Software: Niton Data Transfer (NDT) PC software |
Global Positioning System | Optional external GPS (via Bluetooth) |
Bluetooth | Supports print functionality, external GPS connectivity and barcode reader |
Operating System | Proprietary |
Certifications/Compliance | CE, RoHS, FCC, Industry Canada, Safety to IEC 61010-1, UL 61010-1, IP54 (splash and dust proof) |
Unit Size | Each |
There are no reviews yet.